Description
8 channel CPPLUS DVR
Processor | Embedded processor |
Operating System | Embedded LINUX |
IP Camera Input | 8+2 channels, each channel up to 6MP |
Two-way Talk | Reuse audio in/out, RCA |
User Interface | GUI |
Video Output | 1 HDMI, 1 VGA |
Video Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Video Recording | Main Stream: the 1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/CIF(1~25/30fps); Sub stream: CIF/QCIF (1~7fps) |
Video Compression | Instastream/H.265/H.264+/H.264 |
Video Display Split | 1/4/8/9 |
Video Channel | 8 channel, BNC |
Audio Compression | G.711A, G.711U, PCM |
Audio Output | 1 channel, RCA |
Audio Input | 1 channel, RCA |
Motion Detection | MD Zones: 396 (22 × 18) |
Video Loss | Supports |
Bit Rate | 32 kbps–4096 kbps per channel |
Smart Phone | iPhone, iPad, Android Phone |
Hard Disk | 1 SATA port, up to 6TB capacity |
Camera Blank | Support |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Backup Mode | USB Device |
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
Max User Account | 128 users |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Ethernet | 1 RJ-45 port (100Mbps) |
Interface Ports | 2 USB Ports (USB 2.0) |
Protocols | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; InstaOn; IP Search, ONVIF 16.12, CGI Conformant |
Power Supply | DC12V/1.5A |
Power Consumption | <10W (without HDD) |
Working Temp | -10°C ~ +45°C (+14°F ~ +113°F), 10 ~ 90% (RH) |
Dimension | 198 mm × 203.0 mm × 41.5 mm |
Weight | 0.55kg (without HDD) |
Reviews
There are no reviews yet.